The Bosmere School Day

If viewing table on mobile device please scroll right to view all details.
Time | Event | Notes |
8:40-8:50 | Children arrive in class | Children are able to arrive between 8:40-8:50. Children to enter via playground doors, Y3/4 children to courtyard area. Children arriving after this time are marked as late (L) in the register. |
8:50-9:00 | Registration | |
9:00-10:30/11.00 | First morning session | |
10.30/11.00 | Break time (30 mins per phase) | |
11.45 | Morning Nursery Children Depart | Children collected from main reception. |
11:00/11.30-12:00/12.30 | Second morning session | |
12:15-1.15pm | Lunch | Reception Children go into dinner at 12.15pm Followed by older children |
1.15-3.25 | Afternoon session | |
2:30-2:45 | Break time for Reception/KS1 Only | |
2.45 3.15 (if extra time purchased) |
Afternoon Nursery Children Depart | 2.45pm Children collected from main reception, 3.15pm Children collected from nursery gate in playground. |
3:00 | Assembly | Assemblies are currently virtual and differ for each phase during the week.
Friday – Whole School Learning Hero Assembly |
3.15/3:25 | End of School Day | 3.15pm finish – Nursery
3.25pm finish – Reception to Y6 Children collected from playground. |