The Bosmere School Day

If viewing table on mobile device please scroll right to view all details.
Time | Event | Notes |
8:40-8:50 | Children arrive in class | Children are able to arrive between 8:40-8:50. Children to enter via playground doors, Y5/6 children to Y5/6 area. Children arriving after this time are marked as late (L) in the register. |
8:50-9:00 | Registration | |
9:00-10:25 | First morning session | |
9:00-9:30 | Assembly | Tuesday – Full School, Themed Assembly Friday – Learning Hero Assemby |
10:45-11.00 | Break time | |
11.45 | Morning Nursery Children Depart | Children collected from nursery gate in playground. |
11:00-12:00 (12:15 Keystage 2) | Second morning session | |
12:00-1.15 (12:15-1.15 KS2) | Lunch | Foundation Children go into dinner at 11:55, KS1 at 12:00 |
1:15-3.25 | Afternoon session | |
2:30-2:45 | Break time for Reception/KS1 Only | |
2.45 3.15 (if extra time purchased) | Afternoon Nursery Children Depart | Children collected from nursery gate in playground. |
3:00 | Assembly | Monday – Full School Assembly Tuesday/Thursday – KS2 Assembly/Class Assembly Wednesday – Music Assembly Thursday/Tuesday – KS! Assembly/Class Assembly Friday – Learning Hero Assembly |
3:25 | End of School Day | Children collected from playground. Y5/6 children collected from Y5/6 area/ main playground/ walk home, depending on written permissions received. |
Bosmere Term Dates
Suffolk County Council term time dates can be found on the Suffolk County Council website.
Bosmere PD Days for 2019/20 are as as follows:
Monday 2nd September 2019
Tuesday 3rd September 2019
Monday 6th January 2020
Monday 20th April 2020
Friday 22nd May 2020